Worst-Selling Cars in Minneapolis, Minnesota
Listings as of 2026-07-22 · sold metrics from recorded drop-offs over the last 60 days (as of 2026-07-22)
Ranked by fewest units sold (among models with a real market presence). City pages fall back to fewest active listings.
The 2027 Audi Q8 leads Minneapolis, Minnesota for worst selling with 5 listings.
| # | Vehicle | Avg days listed | For sale | Avg price | Shop |
|---|---|---|---|---|---|
| 1 | 2027 Audi Q8 | 26 days | 5 | $87,300 | Shop → |
| 2 | 2026 Audi SQ5 | 63 days | 5 | $72,540 | Shop → |
| 3 | 2026 Buick Envista | 89 days | 5 | $28,453 | Shop → |
| 4 | 2025 Ford Bronco | 215 days | 5 | $44,965 | Shop → |
| 5 | 2026 Ford Transit-Passenger-Wagon | 41 days | 5 | $73,090 | Shop → |
| 6 | 2026 GMC Terrain | 146 days | 5 | $34,840 | Shop → |
| 7 | 2026 KIA K4 | 97 days | 5 | $26,621 | Shop → |
| 8 | 2027 KIA Seltos | 7 days | 5 | $33,435 | Shop → |
| 9 | 2026 Mazda CX-50 | 34 days | 5 | $38,616 | Shop → |
| 10 | 2026 Toyota C-HR | 33 days | 5 | $44,328 | Shop → |
| 11 | 2026 BMW X1 | 51 days | 6 | $51,095 | Shop → |
| 12 | 2026 Ford Super-DUTY-F-600-DRW | 112 days | 6 | $79,095 | Shop → |
| 13 | 2026 GMC Canyon | 178 days | 6 | $53,881 | Shop → |
| 14 | 2026 GMC Sierra-2500HD | 82 days | 6 | $86,803 | Shop → |
| 15 | 2026 GMC Yukon | 50 days | 6 | $94,544 | Shop → |
| 16 | 2026 Toyota Crown-Signia | 18 days | 6 | $53,908 | Shop → |
| 17 | 2026 Toyota Highlander | 19 days | 6 | $56,331 | Shop → |
| 18 | 2026 Audi S5 | 61 days | 7 | $70,875 | Shop → |
| 19 | 2027 Ford E-Series-Cutaway | 10 days | 7 | $47,760 | Shop → |
| 20 | 2027 Ford Expedition | 14 days | 7 | $87,850 | Shop → |
| 21 | 2026 Ford Super-DUTY-F-550-DRW | 165 days | 7 | $78,850 | Shop → |
| 22 | 2027 KIA Sportage | 12 days | 7 | $37,460 | Shop → |
| 23 | 2026 Subaru Forester | 11 days | 7 | $41,247 | Shop → |
| 24 | 2025 Ford Escape | 318 days | 8 | $36,772 | Shop → |
| 25 | 2026 Mazda CX-50-Hybrid | 20 days | 8 | $38,961 | Shop → |








