Worst-Selling Cars in Midlothian, Virginia
Listings as of 2026-07-22 · sold metrics from recorded drop-offs over the last 60 days (as of 2026-07-22)
Ranked by fewest units sold (among models with a real market presence). City pages fall back to fewest active listings.
The 2027 BMW 5-Series leads Midlothian, Virginia for worst selling with 5 listings.
| # | Vehicle | Avg days listed | For sale | Avg price | Shop |
|---|---|---|---|---|---|
| 1 | 2027 BMW 5-Series | 54 days | 5 | $74,800 | Shop → |
| 2 | 2026 Chevrolet Traverse | 40 days | 5 | $46,740 | Shop → |
| 3 | 2026 Honda Accord-Hybrid | 126 days | 5 | $34,526 | Shop → |
| 4 | 2026 Mercedes-Benz E-Class | 66 days | 5 | $74,540 | Shop → |
| 5 | 2026 Mercedes-Benz GLB | 91 days | 5 | $52,160 | Shop → |
| 6 | 2026 Nissan Murano | 138 days | 5 | $49,745 | Shop → |
| 7 | 2026 Hyundai Ioniq-5 | 14 days | 6 | $43,189 | Shop → |
| 8 | 2026 Hyundai Venue | 78 days | 6 | $25,869 | Shop → |
| 9 | 2027 INFINITI QX60 | 55 days | 6 | $62,335 | Shop → |
| 10 | 2026 Land Rover Range-Rover-Evoque | 300 days | 6 | $60,760 | Shop → |
| 11 | 2026 Mercedes-Benz GLS | 116 days | 6 | $100,365 | Shop → |
| 12 | 2026 Toyota Crown-Signia | 10 days | 6 | $53,469 | Shop → |
| 13 | 2026 BMW 3-Series | 98 days | 7 | $59,040 | Shop → |
| 14 | 2026 Chevrolet Colorado | 62 days | 7 | $58,935 | Shop → |
| 15 | 2026 Chevrolet Trailblazer | 34 days | 7 | $31,195 | Shop → |
| 16 | 2026 Land Rover Discovery | 163 days | 7 | $77,091 | Shop → |
| 17 | 2026 Nissan Armada | 86 days | 7 | $83,085 | Shop → |
| 18 | 2026 Toyota BZ | 14 days | 7 | $42,999 | Shop → |
| 19 | 2027 Toyota LAND-Cruiser | 4 days | 7 | $72,884 | Shop → |
| 20 | 2027 INFINITI QX80 | 5 days | 8 | $108,138 | Shop → |
| 21 | 2027 KIA Seltos | 10 days | 8 | $31,080 | Shop → |
| 22 | 2026 Toyota Sequoia | 15 days | 8 | $87,048 | Shop → |
| 23 | 2026 Chevrolet TRAX | 38 days | 9 | $26,450 | Shop → |
| 24 | 2026 Hyundai Sonata | 146 days | 9 | $29,369 | Shop → |
| 25 | 2026 KIA Sportage-Hybrid | 106 days | 9 | $42,285 | Shop → |









