Worst-Selling Cars in Beaumont, Texas
Listings as of 2026-07-22 · sold metrics from recorded drop-offs over the last 60 days (as of 2026-07-22)
Ranked by fewest units sold (among models with a real market presence). City pages fall back to fewest active listings.
The 2026 BMW X7 leads Beaumont, Texas for worst selling with 5 listings.
| # | Vehicle | Avg days listed | For sale | Avg price | Shop |
|---|---|---|---|---|---|
| 1 | 2026 BMW X7 | 231 days | 5 | $94,800 | Shop → |
| 2 | 2026 Ford Super-DUTY-F-550-DRW | 109 days | 5 | $71,115 | Shop → |
| 3 | 2024 Ford Transit-Cargo-VAN | 618 days | 5 | $50,159 | Shop → |
| 4 | 2026 Nissan Armada | 46 days | 5 | $66,025 | Shop → |
| 5 | 2026 Nissan Murano | 64 days | 5 | $42,923 | Shop → |
| 6 | 2026 Volkswagen Atlas-Cross-Sport | 151 days | 5 | $51,163 | Shop → |
| 7 | 2026 Buick Encore-GX | 81 days | 6 | $28,312 | Shop → |
| 8 | 2026 Chevrolet Trailblazer | 6 days | 6 | $29,228 | Shop → |
| 9 | 2027 Ford E-Series-Cutaway | 49 days | 6 | $47,025 | Shop → |
| 10 | 2026 GMC Canyon | 111 days | 6 | $46,040 | Shop → |
| 11 | 2026 GMC Terrain | 112 days | 6 | $39,960 | Shop → |
| 12 | 2026 Mercedes-Benz GLS | 122 days | 6 | $101,080 | Shop → |
| 13 | 2026 Nissan Sentra | 152 days | 6 | $22,919 | Shop → |
| 14 | 2026 Toyota Tundra-2WD | 11 days | 6 | $55,994 | Shop → |
| 15 | 2026 Ford Expedition-MAX | 67 days | 7 | $72,435 | Shop → |
| 16 | 2025 Ford Transit-Cargo-VAN | 350 days | 7 | $46,390 | Shop → |
| 17 | 2026 KIA Carnival-Hybrid | 63 days | 7 | $44,006 | Shop → |
| 18 | 2027 KIA Seltos | 11 days | 7 | $32,591 | Shop → |
| 19 | 2027 KIA Telluride | 39 days | 7 | $53,991 | Shop → |
| 20 | 2026 Mercedes-Benz GLA | 29 days | 7 | $50,820 | Shop → |
| 21 | 2026 Mercedes-Benz Sprinter-VAN | 306 days | 7 | $60,985 | Shop → |
| 22 | 2026 Jeep Grand-Wagoneer | 141 days | 8 | $75,164 | Shop → |
| 23 | 2026 Jeep Wrangler | 89 days | 8 | $56,521 | Shop → |
| 24 | 2026 KIA Sportage-Hybrid | 73 days | 8 | $32,491 | Shop → |
| 25 | 2026 Acura RDX | 109 days | 9 | $49,750 | Shop → |











