Best-Selling Cars in Wilmington, Delaware
Listings as of 2026-07-22 · sold metrics from recorded drop-offs over the last 60 days (as of 2026-07-22)
Ranked by units sold — recorded listing drop-offs over the last 60 days (Blackbook). City pages fall back to active-listing count.
The 2026 Mercedes-Benz GLC leads Wilmington, Delaware for best selling with 79 listings.
| # | Vehicle | Avg days listed | For sale | Avg price | Shop |
|---|---|---|---|---|---|
| 1 | 2026 Mercedes-Benz GLC | 116 days | 79 | $57,785 | Shop → |
| 2 | 2026 Mercedes-Benz GLE | 173 days | 74 | $79,575 | Shop → |
| 3 | 2026 BMW X3 | 43 days | 66 | $58,725 | Shop → |
| 4 | 2026 Volkswagen Tiguan | 68 days | 54 | $38,365 | Shop → |
| 5 | 2026 Volkswagen Atlas | 92 days | 47 | $46,231 | Shop → |
| 6 | 2026 BMW 3-Series | 43 days | 44 | $58,115 | Shop → |
| 7 | 2026 BMW X5 | 33 days | 44 | $87,575 | Shop → |
| 8 | 2026 Ford Explorer | 60 days | 36 | $47,113 | Shop → |
| 9 | 2026 Audi Q7 | 21 days | 32 | $73,139 | Shop → |
| 10 | 2026 Audi Q3 | 45 days | 30 | $50,719 | Shop → |
| 11 | 2026 BMW X1 | 69 days | 29 | $49,470 | Shop → |
| 12 | 2026 Audi Q5 | 16 days | 28 | $58,194 | Shop → |
| 13 | 2026 Subaru Crosstrek | 72 days | 28 | $37,671 | Shop → |
| 14 | 2026 Chevrolet Silverado-1500 | 41 days | 26 | $63,199 | Shop → |
| 15 | 2026 Ford F-150 | 34 days | 26 | $59,783 | Shop → |
| 16 | 2026 RAM 1500 | 84 days | 26 | $61,023 | Shop → |
| 17 | 2026 Jeep Wrangler | 55 days | 25 | $50,614 | Shop → |
| 18 | 2027 KIA Telluride | 24 days | 25 | $59,080 | Shop → |
| 19 | 2027 Cadillac Optiq | 24 days | 24 | $60,799 | Shop → |
| 20 | 2026 Volvo XC40 | 192 days | 24 | $49,876 | Shop → |
| 21 | 2026 BMW 2-Series | 114 days | 23 | $48,435 | Shop → |
| 22 | 2027 Honda HR-V | 28 days | 23 | $31,578 | Shop → |
| 23 | 2026 Subaru Outback | 41 days | 22 | $44,202 | Shop → |
| 24 | 2026 Ford Bronco-Sport | 54 days | 21 | $35,923 | Shop → |
| 25 | 2026 Chevrolet Traverse | 13 days | 20 | $53,369 | Shop → |












